Hole Processing

M 2580 Series

8D Drill

M 2580 Series

STOK KOD d1m7 l2 l3 l1 d2h6
* M25802558 2.15 11 16 58 3
  M25803566 3.5 14 20 66 6
  M25803662 3.6 14 20 62 6
  M25803762 3.7 14 20 62 6
  M25804066 4 17 24 66 6
  M25804266 4.2 17 24 66 6
  M25804566 4.5 17 24 66 6
  M25804666 4.6 17 24 66 6
  M25805066 5 20 28 66 6
* M25805266 5.2 20 28 66 6
  M25805566 5.5 20 28 66 6
  M25806066 6 20 28 66 6
  M25806879 6.8 24 34 79 8
  M25807079 7 24 34 79 8
  M25807579 7.5 29 41 79 8
  M25807879 7.8 29 41 79 8
  M25808079 8 29 41 79 8
  M25808589 8.5 35 47 89 10
  M25808889 8.8 35 47 89 10
  M25809089 9 35 47 89 10
  M25809589 9.5 35 47 89 10
  M258010089 10 35 47 89 10
  M258010289 10.2 40 55 102 12
  M2580105102 10.5 40 55 102 12
  M2580110102 11 40 55 102 12
  M2580120102 12 40 55 102 12
  M2580125107 12.5 43 60 107 14
  M2580130107 13 43 60 107 14
  M2580140107 14 43 60 107 14
  M2580145115 14.5 45 65 115 16
  M2580150115 15 45 65 115 16
  M2580155115 15.5 45 65 115 16
  M2580160115 16 45 65 115 16
  M2580170123 17 51 73 123 18
  M2580175123 17.5 51 73 123 18
  M2580180123 18 51 73 123 18
  M2580185131 18.5 55 79 131 20
  M2580190131 19 55 79 131 20
  M2580195131 19.5 55 79 131 20
  M2580200131 20 55 79 131 20

 

Parameter Value

Material Cutting Parameters Vc(M/min) Recommends
 
 
 
Unalloyed steel 100-130
Steel 90-120
Tempered steel 90-120
Cold work tool steel 60-90
Hot work tool steel 60-90
AISI 304 - 416 - 420 50-55
AISI 316 - 440 50-55
17-4 PH 15-5 PH 40-50
Chrome-Cobalt alloy 40-50
Duplex F51 30-40
Super duplex F55 30-40
Gray cast 170-200
Alloyed cast 150-180
Precision cast 110-140
Titanium 30-40
Titanium alloys 25-30
≤ 54 HRC 60-80
>54 HRC 40-55

Mouth-to-mouth progress (mm / dev)

Q  
3 0.022
4 0.03
5 0.035
6 0.052
8 0.09
10 0.115
12 0.135
16 0.15
20 0.175
TOP