STOK | KOD | d1m7 | l2 | l3 | l1 | d2h6 |
---|---|---|---|---|---|---|
* | M255021558 | 2.15 | 11 | 16 | 58 | 3 |
M25503566 | 3.5 | 14 | 20 | 66 | 6 | |
M25503662 | 3.6 | 14 | 20 | 62 | 6 | |
M25503762 | 3.7 | 14 | 20 | 62 | 6 | |
M25504066 | 4 | 17 | 24 | 66 | 6 | |
M25504266 | 4.2 | 17 | 24 | 66 | 6 | |
M2550566 | 4.5 | 17 | 24 | 66 | 6 | |
M25504666 | 4.6 | 17 | 24 | 66 | 6 | |
M25505066 | 5 | 20 | 28 | 66 | 6 | |
* | M25505266 | 5.2 | 20 | 28 | 66 | 6 |
M25505566 | 5.5 | 20 | 28 | 66 | 6 | |
M25506066 | 6 | 20 | 28 | 66 | 6 | |
M25506879 | 6.8 | 24 | 34 | 79 | 8 | |
M25507079 | 7 | 24 | 34 | 79 | 8 | |
M25507579 | 7.5 | 29 | 41 | 79 | 8 | |
M25507979 | 7.8 | 29 | 41 | 79 | 8 | |
M25508079 | 8 | 29 | 41 | 79 | 8 | |
M25508589 | 8.5 | 35 | 47 | 89 | 10 | |
M25508889 | 8.8 | 35 | 47 | 89 | 10 | |
M25509089 | 9 | 35 | 47 | 89 | 10 | |
M25509589 | 9.5 | 35 | 47 | 89 | 10 | |
M255010089 | 10 | 35 | 47 | 89 | 10 | |
M2550102102 | 10.2 | 40 | 55 | 102 | 12 | |
M2550105102 | 10.5 | 40 | 55 | 102 | 12 | |
M2550110102 | 11 | 40 | 55 | 102 | 12 | |
M2550120102 | 12 | 40 | 55 | 102 | 12 | |
M2550125107 | 12.5 | 43 | 60 | 107 | 14 | |
M2550130107 | 13 | 43 | 60 | 107 | 14 | |
M2550140107 | 14 | 43 | 60 | 107 | 14 | |
M2550145115 | 14.5 | 45 | 65 | 115 | 16 | |
M2550150115 | 15 | 45 | 65 | 115 | 16 | |
M2550155115 | 15.5 | 45 | 65 | 115 | 16 | |
M2550160115 | 16 | 45 | 65 | 115 | 16 | |
M2550170123 | 17 | 51 | 73 | 123 | 18 | |
M2550175123 | 17.5 | 51 | 73 | 123 | 18 | |
M2550180123 | 18 | 51 | 73 | 123 | 18 | |
M2550185131 | 18.5 | 55 | 79 | 131 | 20 | |
M2550190131 | 19 | 55 | 79 | 131 | 20 | |
M2550195131 | 19.5 | 55 | 79 | 131 | 20 | |
M2550200131 | 20 | 55 | 79 | 131 | 20 |
Material | Cutting Parameters Vc(M/min) | Recommends |
---|---|---|
|
|
|
Unalloyed steel | 100-130 | ● |
Steel | 90-120 | ● |
Tempered steel | 90-120 | ● |
Cold work tool steel | 60-90 | ● |
Hot work tool steel | 60-90 | ● |
AISI 304 - 416 - 420 | 50-55 | ◑ |
AISI 316 - 440 | 50-55 | ◑ |
17-4 PH 15-5 PH | 40-50 | ◑ |
Chrome-Cobalt alloy | 40-50 | ◑ |
Duplex F51 | 30-40 | ◑ |
Super duplex F55 | 30-40 | ◑ |
Gray cast | 170-200 | ● |
Alloyed cast | 150-180 | ● |
Precision cast | 110-140 | ● |
Titanium | 30-40 | ◑ |
Titanium alloys | 25-30 | ◑ |
≤ 54 HRC | 60-80 | ◑ |
>54 HRC | 40-55 | ◑ |
Q | |
---|---|
3 | 0.022 |
4 | 0.03 |
5 | 0.035 |
6 | 0.052 |
8 | 0.09 |
10 | 0.115 |
12 | 0.135 |
16 | 0.15 |
20 | 0.175 |