Hole Processing

M 2415 Series

3D Drill

M 2415 Series

STOK KOD d1m7 l2 l3 l1 d2h6
* M24152160 2.1 12 16 60 3
  M24152543 2.5 11 16 43 3
  M24152946 2.9 11 16 46 3
  M2415346 3 14 20 46 3
  M24153349 3.3 14 20 49 4
  M24153551 3.5 14 20 51 4
  M24153651 3.6 14 20 51 4
  M24155751 3.7 14 20 51 4
  M24154051 4 17 24 51 4
  M24154266 4.2 17 24 66 6
  M24154566 4.5 17 24 66 6
  M24154666 4.6 17 24 66 6
  M24155066 5 20 28 66 6
  M24155566 5.5 20 28 66 6
  M24156066 6 20 28 66 6
* M24156579 6.5 32 35 79 8
  M24159879 6.8 24 34 79 8
  M24157079 7 24 34 79 8
  M24157579 7.5 29 41 79 8
  M24157879 7.8 29 41 79 8
  M24158079 8 29 41 79 8
  M24158489 8.045 35 47 89 10
  M24158589 8.5 35 47 89 10
  M24158889 8.8 35 47 89 10
  M24159089 9 35 47 89 10
  M24159589 9.5 35 47 89 10
  M24151089 10 35 47 89 10
  M2415102102 10.2 40 55 102 12
  M2415105102 10.5 40 55 102 12
  M241511102 11 40 55 102 12
  M2415120102 12 40 55 102 12
  M2415125107 12.5 43 60 107 14
  M2415128107 12.8 43 60 107 14
  M2415130107 13 43 60 107 14
  M2415140107 14 43 60 107 14
  M2415145107 14.5 45 65 115 16
  M2415150115 15 45 65 115 16
  M2415155115 15.5 45 65 115 16
  M2415160115 16 45 65 115 16
  M2415170123 17 51 73 123 18
  M2415175123 17.5 51 73 123 18
  M2415180123 18 51 73 123 18
  M2415185131 18.5 55 79 131 20
  M2415190131 19 55 79 131 20
  M2415195131 19.5 55 79 131 20
  M2415200131 20 55 79 131 20

Parameter Value

Material Cutting Parameters Vc(M/min) Recommends
 
 
 
Unalloyed steel 110-125
Steel 100-120
Tempered steel 100-120
Cold work tool steel 70-90
Hot work tool steel 70-90
AISI 304 - 416 - 420 55-65
AISI 316 - 440 55-65
17-4 PH 15-5 PH 50-55
Chrome-Cobalt alloy 50-55
Duplex F51 40-50
Super duplex F55 40-50
Gray cast 170-200
Alloyed cast 130-150
Precision cast 110-130
Titanium 55-65
Titanium alloys 55-65
≤ 54 HRc 60-80
> 54 HRc 40-55

Mouth-to-mouth progress (mm / dev)

Q  
3 0.03
4 0.035
5 0.05
6 0.06
8 0.1
10 0.125
12 0.15
16 0.155
20 0.2

 

TOP