Endmill

FXUU Series Milling

Business-Eco Series

FXUU Series

STOK KOD d1h10 l2 l1 d2h6
* FXUU30 3 15 75 3
* FXUU40 4 20 75 4
* FXUU50 5 20 75 5
* FXUU60 6 25 75 6
* FXUU61 6 40 100 6
* FXUU80 8 31 75 8
* FXUU81 8 40 100 8
* FXUU100 10 55 110 10
* FXUU120 12 55 110 12

Mouth-to-mouth progress (mm / dev)

Ø ae=0.30Ø ae=0.20Ø ae=0.15Ø ae=0.10Ø
3 0.027 0.031 0.037 0.04
4 0.031 0.037 0.041 0.045
5 0.032 0.037 0.042 0.046
6 0.041 0.046 0.052 0.057
8 0.048 0.052 0.061 0.066
10 0.053 0.057 0.066 0.072
12 0.058 0.064 0.072 0.079
TOP